| mICJ 2006 Fall Meeting(Technical Program)n >> Technical Program (English: HTML) |
Imaging Conference JAPAN 2006 Fall Meeting
Technical Program
| 8:30 | ` | Registration | ||||
| 8:55 | ` | 9:00 | Opening Address | |||
| ISJ's President: Takashi Kitamura (Chiba University) | ||||||
| 9:00 | ` | 10:10 | Oral Papers | |||
| Session Chair: | Noboru Ito (Konica Minolta Business Technologies, Inc.) | |||||
| o-1 | Analysis of Mixing Behaviour in Developersf Tank by Large-scale Discrete Element Method | |||||
| Hiroshi Mio1,2, Atsuko Shimosaka2, Yoshiyuki Shirakawa2, Jusuke Hidaka2 | ||||||
| (1Keihanna Interaction Plaza, Inc., 2Doshisha University) | ||||||
| o-2 | Simulation of Melting Behavior of Polymer Particles in Fuser Process Using the Moving Particle Semi-implicit Method | |||||
| Shunsuke Tanaka, Atsuko Shimosaka, Yoshiyuki Shirakawa, Jusuke Hidaka | ||||||
| (Doshisha University) | ||||||
| o-3 | Dynamics of Magnetic Brushes in Two-Component Development System of Electrophotography | |||||
| Takashi Hiratsuka1, Hideyuki Wakai1, Takashi Adachi1, Susumu Kikuchi2, Yoshiyuki Fukuda2, Hiroyuki Kawamoto1 | ||||||
| (1Waseda University, 2Samsung Yokohama Research Institute) | ||||||
| o-4 | Image Quality by Density Distribution of Dot Cross Section | |||||
| Yasuo Hosaka | ||||||
| (Sugawara Printing Co., Ltd.) | ||||||
| 10:10 | ` | 10:20 | Break | |||
| 10:20 | ` | 10:55 | Oral Papers | |||
| Session Chair: | Suguru Nagae (Mitsubishi Electric Corp.) | |||||
| o-5 | Printability of Ink-Jet Printing on Surface-Treated Nonwoven Fabrics | |||||
| Hitomi Hamada, Yasushi Ozaki, Mikiko Naito | ||||||
| (National Printing Bureau) | ||||||
| o-6 | Anomalous Phenomenon in Hydrogen Gas Sensors Based upon Pyridylimidazoperylene | |||||
| Keita Hirao, Yuichiro Tsukada, Hiroo Takahashi, Shigeru Suzuki, Jin Mizuguchi | ||||||
| (Yokohama National University) | ||||||
| 10:55 | ` | 12:10 | Non-stop Presentation for Poster Papers | |||
| Session Chair: | Tetsuya Kawakami (Kyocera Corp.), Takashi Miki (Bando Chemical Industries, Ltd.) | |||||
| p-1 | Crystal Structure of Trans-Pyridylimidazoperylene | |||||
| Yuichiro Tsukada, Keita Hirao, Hiroo Takahashi, Jin Mizuguchi | ||||||
| (Yokohama National University) | ||||||
| p-2 | Polymorph of Unsubstituted Quinacridone (β & γ forms) | |||||
| Naoko Nishimura, Takatoshi Senju, Jin Mizuguchi | ||||||
| (Yokohama National University) | ||||||
| p-3 | Crystal Structure of Dithioketoquinacridone | |||||
| Takatoshi Senju, Jin Mizuguchi | ||||||
| (Yokohama National University) | ||||||
| p-4 | Development of Optical-Drive Type Organic Field Effect Transistor Utilizing Organic Photoreceptor to Memory Device | |||||
| Jin Yoshikawa, Norio Nagayama, Masaaki Yokoyama | ||||||
| (Osaka University) | ||||||
| p-5 | Fabrication of Organic Field-Effect-Transistor Utilizing Self-Assembling Ability of Liquid Crystal Molecules | |||||
| Takahiro Kurauchi1, Norio Nagayama1, Ken-Ichi Nakayama2, Kazuma Oikawa3, Takahisa Kimoto3, Kazuhiko Tsuchiya3, Hirosato Monobe4, Yo Shimizu4, Masaaki Yokoyama1 | ||||||
| (1Osaka University, 2Yamagata University, 3Kanto Chemical Co., Inc., 4National Institute of Advanced Industrial Science and Technology) | ||||||
| p-6 | Impedance Spectroscopy of Poly(3-Hexylthiophene) Based MIS diodes -A Study of Operation Mechanism of MIS Diodes - | |||||
| Naoki Watanabe, Takao Yoshikawa, Takashi Nagase, Takashi Kobayashi, Hiroyoshi Naito | ||||||
| (Osaka Prefecture University) | ||||||
| p-7 | Spheroidization of Grinded Toner Using Atmospheric Multi-Meso-Plasma | |||||
| Hajime Shiki1, Junpei Motoki1, Hirofumi Takikawa1, Tsuyoshi Nishi2, Takashi Okawa2, Tateki Sakakibara3 | ||||||
| (1Toyohashi University of Technology, 2Daiken Chemical Co., Ltd., 3Gifu National College of Technology) | ||||||
| p-8 | A Model for Discharge in the Toner Layer at the Transfer Process | |||||
| Masataka Maeda1, Kenjiro Nishiwaki2, Manabu Takeuchi1 | ||||||
| (1Ibaraki University, 2Brother Industries, Ltd) | ||||||
| p-9 | Demonstration and Simulation of Transport of Toner Particles Utilizing Electrostatic Traveling Wave | |||||
| Osamu Sasaoka, Kousuke Tsuji, Hiroyuki Kawamoto | ||||||
| (Waseda University) | ||||||
| p-10 | Study on the Relation between the Print Order and Image Colors with UV-Curable Inkjet Printers | |||||
| Fumiyoshi Yoshizawa1, Masaru Ohnishi2, Takao Abe1 | ||||||
| (1Shinshu University, 2Mimaki Engineering Co., Ltd.) | ||||||
| p-11 | Effect of Glossy and Matte Coating for Plain Paper on Inkjet Print Quality | |||||
| Suchapa Netpradit, Nitus Tipsotnaiyana | ||||||
| (King Mongkut's University of Technology Thonburi) | ||||||
| p-12 | Use of Amphiphilic Copolymer as a Polymeric Dispersant for Disperse-Dye-Inkjet Ink Printed on Polyester Fabric | |||||
| Juntira Komasatit, Shinya Takahashi*, Tomoyuki Kasemura* | ||||||
| (King Mongkut's University of Technology Thonburi, *Gifu University) | ||||||
| p-13 | Color Management System for Inkjet Proof Matching to Offset Printing on Metal Substrate | |||||
| Tanatorn Tongsumrith, Suchapa Netpradit | ||||||
| (King Mongkut's University of Technology Thonburi) | ||||||
| p-14 | Study of Color Management System in Inkjet Digital Proofing for Printing on Transfer Paper and Ceramic | |||||
| Nitus Tipsotnaiyana, Saowaluk Taechutrakul, Tanatorn Tongsumrith | ||||||
| (King Mongkut's University of Technology Thonburi) | ||||||
| p-15 | Effect of AM, FM and Hybrid Screen to Color Print Quality on Ceramic | |||||
| Phongyut Juntong, Pichit Kajondecha | ||||||
| (King Mongkut's University of Technology Thonburi) | ||||||
| p-16 | Color-to-Frequency Representation for Packaging Color Detection | |||||
| Ratchadawan Nimnual, Surachai Suksakulchai, Khanchai Tunlasakun | ||||||
| (King Mongkut's University of Technology Thonburi) | ||||||
| p-17 | Comparison of Color Measurement between a Color Spectrometer and TCS 230 | |||||
| Surachai Suksakulchai, Khanchai Tunlasakun, Ratchadawan Nimnual | ||||||
| (King Mongkut's University of Technology Thonburi) | ||||||
| p-18 | Effect of Real Contact Area on the Optical Density for the Dye-Sublimation Printer | |||||
| Munetoshi Ikegami1, Isami Nitta1, Hirotoshi Terao2 | ||||||
| (1Niigata University, 2ALPS ELECTRIC Co., Ltd.) | ||||||
| p-19 | Enmicrocapsulation and Emulsification for Electrophoretic Imaging Display | |||||
| Junichiro Ozaki, Sakiko Nakamura, Shinichi Miyagawa, Takashi Kitamura | ||||||
| (Chiba University) | ||||||
| p-20 | Evaluation of Display Depth Range of Three-Dimensional Printing Using One-Dimensional Screening Technique | |||||
| Sho Sakamoto1, Hideki Yamazaki2, Yasuhiro Takaki1 | ||||||
| (1Tokyo University of Agriculture and Technology, 2Dai Nippon Printing Co., Ltd.) | ||||||
| 12:10 | ` | 12:25 | Authors' Interview | |||
| 12:25 | ` | 13:05 | Break | |||
| 13:05 | ` | 14:05 | Poster Presentation | |||
| 14:05 | ` | 14:45 | Special Session [ Winner of the ISJ Technical Award ] | |||
| Session Chair: | Masaaki Yokoyama (Osaka University) | |||||
| a-1 | Development of Decolorble Toner “e-blueTM” | |||||
| Satoshi Takayama, Takeshi Gotanda, Kenji Sano, Fumiyo Matsumura, Kengo Furusawa | ||||||
| (Toshiba Corp.) | ||||||
| a-2 | Fusing Technology for High Gloss Print | |||||
| Kazunori Numao, Yutaka Nogami, Yasuo Sakaguchi | ||||||
| (Fujixerox Co., Ltd.) | ||||||
| 14:45 | ` | 15:20 | Oral Papers | |||
| Session Chair: | Yukio Shibata (Sanyo Chemical Industries, Ltd.) | |||||
| o-7 | Technology for Coated-Paper Adaptation and Gloss Uniformity in Thermal Fusing Process | |||||
| Hiroshi Fuma, Jun-ichi Hamada, Mikihiko Takada, Masahiro Onodera | ||||||
| (Konica Minolta Business Technologies, Inc.) | ||||||
| o-8 | Development of Color Fusing System Using External Belt Heating Technology | |||||
| Toshiaki Kagawa, Tomohiro Maeda, Hiroyuki Yamaji, Kenji Asakura, Toyoaki Nanba, Hiroshi Kida | ||||||
| (Sharp Corp.) | ||||||
| 15:20 | ` | 15:30 | Break | |||
| 15:30 | ` | 16:40 | Oral Papers | |||
| Session Chair: | Norio Nagayama (Osaka University) | |||||
| o-9 | A Study on the Charge-Control Mechanism | |||||
| Jin Mizuguchi, Akio Hitachi, Yohei Sato, Kazuya Uta | ||||||
| (Yokohama National University) | ||||||
| o-10 | Evaluation of Toner Charging Capability with Externally Added CCA in Two-Component Developer | |||||
| Atsushi Suka1, Manabu Takeuchi1, Keiki Suganami2, Toshihiko Oguchi2 | ||||||
| (1Ibaraki University, 2Morimura Chemicals Ltd.) | ||||||
| o-11 | Analysis for Transition of Toner Charge Distribution before and after Toner Replenishment, and Research for its Controlling Method | |||||
| Junji Murauchi, Hiroshi Gotou, Chikara Tsutsui, Takuya Okada | ||||||
| (Konica Minolta Business Technologies, Inc.) | ||||||
| o-12 | Development of Polyester Toner for High-Speed and Fine Image Quality by Using the New Pulverizing Technology | |||||
| Akihiro Eida, Shin-Ichiro Omatsu, Jun Shimizu | ||||||
| (Kao Corp.) | ||||||
| 16:40 | ` | 16:45 | Closing Address | |||
| Chairperson: Hitoshi Nakai (Brother Industries, Ltd.) | ||||||
| 16:45 | ` | 17:00 | Authors' Interview | |||
| mICJ 2006 Fall Meeting(Technical Program)n >> Technical Program (English: HTML) |