| [ICJ 2007 Fall Meeting(Technical Program)] >> Technical Program (English: HTML) |
Imaging Conference JAPAN 2007 Fall Meeting
Technical Program
| 8:30 | 〜 | Registration | ||||
| 8:55 | 〜 | 9:00 | Opening Address | |||
| ISJ's President: Takashi Kitamura (Chiba University) | ||||||
| 9:00 | 〜 | 10:10 | Oral Papers | |||
| Session Chair: | Noboru Ito (Konica Minolta Business Technologies, Inc.) | |||||
| o-1 | Analysis of Blade Cleaning Behavior by Using FEM-DEM Hybrid Simulation | |||||
| Kotaro Yoshioka1, Hiroshi Mio2, Atsuko Shimosaka1, Yoshiyuki Shirakawa1, Jusuke Hidaka1 | ||||||
| (1Doshisha University, 2Keihanna Interaction Plaza, Inc.) | ||||||
| o-2 | Analysis of Development Process in Two-Component Electrophotographic System by Discrete Element Method | |||||
| Junpei Kawamura1, Hiroshi Mio2, Atsuko Shimosaka1, Yoshiyuki Shirakawa1, Jusuke Hidaka1 | ||||||
| (1Doshisha University, 2Keihanna Interaction Plaza, Inc.) | ||||||
| o-3 | Dynamics of Toner Particles in Magnetic Single-Component Development System of Electrophotography | |||||
| Masatomo Teshima, Tomohiko Sugiyama, Yuka Ochiai, Takatoshi Miwa, Hiroyuki Kawamoto | ||||||
| (Waseda University) | ||||||
| o-4 | Charging Behavior of Toner Containing Simultaneously Positive and Negative Charged Materials: Simulation Based on the Charge-Relaxation Model | |||||
| Tatsushi Hasegawa1, Chihiro Komori2 | ||||||
| (1Oki Electric Industry Co., Ltd, 2Oki Data Co.) | ||||||
| 10:10 | 〜 | 10:20 | Break | |||
| 10:20 | 〜 | 10:55 | Oral Papers | |||
| Session Chair: | Atsushi Kano (Kyocera Mita Corp.) | |||||
| o-5 | Numerical Simulation of Toner Stress using 2-D Distinct Element Method | |||||
| Kazuteru Kurihara, Takuya Goto, Kentaro Hasegawa, Satoru Furuya, Chihiro Komori | ||||||
| (Oki Data Co.) | ||||||
| o-6 | Analysis of Structures and Gonio-Spectrum Images in Electrophotography Prints | |||||
| Jun Hirabayashi, Megumi Ito | ||||||
| (Canon Inc.) | ||||||
| 10:55 | 〜 | 12:00 | Non-stop Presentation for Poster Papers | |||
| Session Chair: | Masahito Yamazaki (Kao Corp.), Toshimasa Hamada (Sharp Corp.) | |||||
| p-1 | Analysis of Painting Techniques by Employing Gonio-Spectrum Reflectance Simulation | |||||
| Jun Hirabayashi, Megumi Ito | ||||||
| (Canon Inc.) | ||||||
| p-2 | Electrostatic Force Analysis of Conductive Ball between Electrodes | |||||
| Nilanka D.C. Senaviratna, Hongmei Cheng, K.P.Disna Jayampathi Karunanayake,Yasushi Hoshino | ||||||
| (Nippon Institute of Technology) | ||||||
| p-3 | Study on the Dot Formation Condition in Conductive Toner Cloud Beam Printing II | |||||
| Wei Xu, Ye Zhou, Yasushi Hoshino | ||||||
| (Nippon Institute of Technology) | ||||||
| p-4 | Evaluation Technology of Toner Adherability to OPC, and its Dependence on CTL | |||||
| Miyako Hitomi1, Yuji Nemoto1, Kouichi Aizawa1, Akira Saito1, Seizo Kitagawa2, Yoichi Nakamura2, Mitsuru Narita2 | ||||||
| (1Fuji Electric Advanced Technology Co., Ltd., 2Fuji Electric Device Technology Co., Ltd) | ||||||
| p-5 | Effect of Temperature and Humidity on the Degradation of Corona Wire | |||||
| Yunfei Lu, Song Jiang, Yashusi Hoshino | ||||||
| (Nippon Institute of Technology) | ||||||
| p-6 | Novel Measurement Method for In-Plane Carrier Mobility in Organic Semiconductor Thin Films | |||||
| Yutaka Ozawa, Norio Nagayama | ||||||
| (Osaka University) | ||||||
| p-7 | Clarifying the Mechanism for Memory Operating of Organic Field Effect Transistor with Hole Transport Layer at the Gate Electrode Interface | |||||
| Jin Yoshikawa, Norio Nagayama | ||||||
| (Osaka University) | ||||||
| p-8 | Stacked Device of Polymer Light-Emitting Diode Driven by Metal-Base Organic Transistor | |||||
| Kazuhiro Yoneda1, Ken-ichi Nakayama2, Masaaki Yokoyama1,2 | ||||||
| (1Osaka University, 2Yamagata University.) | ||||||
| p-9 | Organic Dye Dispersed Type Inorganic Electroluminescent Device | |||||
| Toshifumi Satoh, Makoto Kobayashi, Satoshi Kawamura, Takayuki Uchida | ||||||
| (Tokyo Polytechnic University) | ||||||
| p-10 | Development of a Printhead for Electro photography with Organic Light Emitting Diodes as a Light Source | |||||
| Kouhei Suyama, Toshihiko Mitsuse, Yoshinori Ejima, Naoto Matsuo, Takafumi Hamano, Shinya Yamamoto, Kenichi Masumoto, Hiroshi Shirouzu, Tetsuro Nakamura, Kei Sakanoue | ||||||
| (Panasonic Communications Co., Ltd.) | ||||||
| p-11 | Toner Enclosure in the Toner Display Cell Using the Toner Development Technology | |||||
| Shimizu Nobuaki, Sakiko Nakamura, Nobukazu Miyagawa, Takashi Kitamura | ||||||
| (Chiba University) | ||||||
| p-12 | Color Toner Display -Control of Color Particle Movement- | |||||
| Masato Oshima, Sakiko Nakamura, Nobukazu Miyagawa, Takashi Kitamura | ||||||
| (Chiba University) | ||||||
| p-13 | TiO2 Particle Mobility in Synthesized Wax | |||||
| Xiaoqi Dai1, Yongkun Wang1, Yasushi Hoshino1, Takayuki Sano2 | ||||||
| (1Nippon Institute of Technology, 2Tomoegawa Co., Ltd.) | ||||||
| p-14 | Improvement of Coloring and Bleaching Properties of Bismuth Based EC Cell with Mediator | |||||
| Mitsuharu Kimura, Norihisa Kobayashi | ||||||
| (Chiba University) | ||||||
| p-15 | Validity of Near Point Measurement as a Metrics of Eye Fatigue - An Approach to Getting Objective Scale for Readable Electronic Paper - | |||||
| Mitsuru Sakamoto, Masahito Kigure, Junko Imai, Makoto Omodani | ||||||
| (Tokai university) | ||||||
| p-16 | Dependence of Optimization Condition of Edge Enhancement on Observation Distances | |||||
| Cheng HongMei, Yasushi Hoshino | ||||||
| (Nippon Institute of Technology) | ||||||
| p-17 | Perception of Dot Position Variation of Halftone Dot | |||||
| Phichit Kajondecha, Jiang Ziqing, Hongmei Cheng, Yasushi Hoshino | ||||||
| (Nippon Institute of Technology) | ||||||
| p-18 | Crystal and Electronic Structure of PyENI and PhENI | |||||
| Yuichiro Tsukada, Keita Hirao, Naoko Nishimura, Jin Mizuguchi | ||||||
| (Yokohama National University) | ||||||
| p-19 | Dissociation of H2 into H+ in High Dielectric Media | |||||
| Takahiro Kanegae, Hiroo Takahashi, Jin Mizuguchi | ||||||
| (Yokohama National University) | ||||||
| 12:00 | 〜 | 12:15 | Authors' Interview | |||
| 12:15 | 〜 | 13:00 | Break | |||
| 13:00 | 〜 | 14:00 | Poster Presentation | |||
| 14:00 | 〜 | 14:40 | Memorial Lecture of the 100th Conference | |||
| Session Chair: | Masaaki Yokoyama (Osaka University) | |||||
| Innovations of the “White Lighting” | ||||||
| Junji Miyahara | ||||||
| (Tokyo University of Science) | ||||||
| 14:40 | 〜 | 15:20 | Special Session [ Winner of the ISJ Technical Award ] | |||
| Session Chair: | Yoshikazu Nakayama (Osaka University) | |||||
| a-1 | Development of Polyester Toner for High-Speed and Fine Image Quality by Using the New Pulverizing Technology | |||||
| Akihiro Eida, Shin-Ichiro Omatsu, Shunji Arita, Jun Shimizu | ||||||
| (Kao Corp.) | ||||||
| a-2 | Color IH Fusing Technology Adaptable for Various-Sized Paper | |||||
| Hideki Tatematsu, Akihiro Yasuda, Shigemitsu Tani, Kouichi Baba, Masahiro Samei | ||||||
| (Panasonic Communications Co., Ltd.) | ||||||
| 15:20 | 〜 | 15:30 | Break | |||
| 15:30 | 〜 | 16:40 | Oral Papers | |||
| Session Chair: | Hiroyoshi Naito (Osaka Prefecture University) | |||||
| o-7 | Comment on the J-Aggregate Observed in Evaporated Thick Films of a Bisazomethine Dye | |||||
| Jin Mizuguchi, Takatoshi Senju, Shigeru Suzuki | ||||||
| (Yokohama National University) | ||||||
| o-8 | Crystal Structure of an Azo Fe-complex Sodium Salt Used as a Charge Control Agent and its Electrical Properties | |||||
| Yohei Sato, Kazuya Uta, Jin Mizuguchi | ||||||
| (Yokohama National University) | ||||||
| o-9 | Toner Charging Effect by CCA Particles or External Additives at the Interface between Toner and Carrier | |||||
| Atsushi Suka1, Manabu Takeuchi1, Keiki Suganami2, Toshihiko Oguchi2 | ||||||
| (1Ibaraki University, 2Morimura Chemicals Ltd.) | ||||||
| o-10 | Study on the Electric Properties of ZnO Based Undercoated Layer with Thermally Stimulated Current | |||||
| Kenta Yamada, Norihisa Kobayashi, Toyohide Tanaka | ||||||
| (Chiba University) | ||||||
| 16:40 | 〜 | 16:45 | Closing Address | |||
| Chairperson: Norio Nagayama (Osaka University) | ||||||
| 16:45 | 〜 | 17:00 | Authors' Interview | |||
| [ICJ 2007 Fall Meeting(Technical Program)] >> Technical Program (English: HTML) |